| |
| KT1600 | KT2000 | KT2500 | KT3200 | KT4000 | KT5000 | |
|---|---|---|---|---|---|---|
| Single Column | Double Column | Double Column | ||||
| Capacity: | ||||||
| Max turning diameter and swing, mm (in) | 1600 (63) | 2000 (78) | 2500 (98) | 3200 (126) | 4000 (157) | 5000 (197) |
| Table diameter, mm (in) | 1250 (49) | 1600 (63) | 2000 (78) | 2800 (110) | 3500 (138) | 4500 (177) |
| Max turning height, mm (in) | 1000 (39.4) | 1600 (63) | 2500 (98) | |||
| Extended turning height options, mm (in) | 1600 (63) | 1600 / 2000 (63 / 78) |
2000 / 2500 (78 / 98) | 3200 (126) | 3200 / 4000 (126 / 157) |
|
| Max table load capacity, kg (lb) | 12000 (26000) | 20000 (44000) | 30000 (66000) | 40000 (88000) | 50000 (110000) | 80000 (176000) |
| Table Drive: | ||||||
| Max speed, RPM | 650 | 450 | 260 | 160 | 100 | 50 |
| Power, kW (HP) | 60 (80) | 60 (80) | 90 (120) | 120 (160) | ||
| Increased power option, kW (HP) | N/A | 90 (120) | Available | |||
| Torque, Nm (lb.ft) | 25000 (18450) | 30000 (22140) | 45000 (33210) | 55000 (40600) | 160000 (118000) | 200000 (147600) |
| Ram: | ||||||
| Ram size, mm (in) | 204 x 204 (8 x 8) | 254 x 254 (10 x 10) | 305 x 305 (12 x 12) | |||
| Max cutting force, N (lb) | 50000 (11250) | 50000 (11250) | 60000 (13500) | |||
| Travels: | ||||||
| Ram (Z-axis), mm (in) | 800 (31.5) | 1250 (49) | 1600 (63) | |||
| Extended ram (Z-axis) travel, mm (in) | 1400 (55) | 1600 (63) | 2100 (82.7) | |||
| Crossrail travel, mm (in) | 600 (24) | 1000 (39.4) | 1600 (63) | |||
| Crossrail fixed positons pitch, mm (in) | 200 (7.8) | 200 (7.8) | 400 (15.7) | |||
| Number of crossrail positions | 4 | 6 | 5 | |||
| Extended crossrail travel options, mm (in) | 1200 (47) | 1200; 1600 (47; 63) |
1400; 1800 (55; 71) | 2400 (94) | 2400; 3200 (94; 126) |
|
| X and Z rapid travers, mm/min (ipm) | 12000 (472) | 10000 (400) | 10000 (400) | |||
| X and Z max feed rates, mm/min (ipm) | 5000 (200) | 5000 (200) | 5000 (200) | |||
Note: Specifications are subject to change for design improvements. Please contact your distributor / our offices
for detailed specifications and options to optimize a machine for your production needs.
