Horizontal Boring Mills - T-Type

Technical Specifications of Horizontal Boring Mills - T-Type

Specifications


KB Series T-type HBM KB 13 KB 16
Spindle
Boring spindle diameter, mm (in) 130 (5.1) 165 (6.5)
Spindle taper ISO 50 ISO 50
Maximum speed, RPM 4000 3150
Maximum torque, Nm (lbs ft) 2500 (1844) 4150 (3060)
Power, kW (HP) 37 (50) 51 (68)
Travels
X-axis (table), mm (in) 2000 (78.7) 2500 (98.4)
Optional 2500 (98.4) 3000 (118.1)
  3000 (118.1) 3500 (137.8)
  3500 (137.8) 4000 (157.5)
Y-axis (spindle head), mm (in) 1600 (63) 2000 (78.7)
  2000 (78.7) 2500 (98.4)
  2500 (98.4) 3000 (118.1)
    3500 (137.8)
W-axis (boring spindle in/out), mm (in) 750 (29.5) 1000 (39.4)
Plain table
Size, mm (in) 1250 x 1600 (49.2 x 63) 1600 x 2000 (63 x 78.7)
Optional plain table sizes, mm (in) 1600 x 2000 (63 x 78.7) 1600 x 2500 (63 x 98.4)
  1600 x 2500 (63 x 98.4) 2000 x 3000 (78.7 x 118.1)
  1600 x 3000 (63 x 118.1) 2000 x 3500 (78.7 x 137.8)
Feed Rates
X, Y, Z, mm/min (in/min) 20000 (787) 16000 (630)
Optional X, Y, Z, mm/min (in/min) 25000 (984) 20000 (787)
W, mm/min (in/min) 10000 (394) 10000 (394)
Maximum table load capacity, kg (lbs) 10000 (22000) 20000 (44000)
Rotary table (optional)
mm (in) 1250 x 1600 (49.2 x 63) 1600 x 2000 (63 x 78.7)
  1600 x 2000 (63 x 78.7) 2000 x 2500 (78.7 x 98.4)
  2000 x 2500 (78.7 x 98.4) 2500 x 3000 (98.4 x 118.1)

Note: Specifications are subject to change for design improvements. Please contact your distributor / our offices for detailed specifications and options to optimize a machine for your production needs.

« Back